#16 Mike Coffey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2000  KALAMAZOO COLLEGE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2000  ALBION COLLEGE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2000  at Anderson University   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2000  at Millikin University   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2000  HIRAM COLLEGE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2000  DEPAUW UNIVERSITY   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2000  at Denison University   1-2  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0 
Sep 27, 2000  at Rose-Hulman Inst.   2-1  *  *  0  0  0  1  .000  1  .250  1-0  0  0-0 
Sep 30, 2000  OBERLIN COLLEGE   1-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Oct 08, 2000  ALLEGHENY COLLEGE   0-4  *    0  0  0  0  .000  0  .250  0-0  0  0-0 
Oct 14, 2000  at Kenyon College   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Oct 18, 2000  EARLHAM COLLEGE   1-4  *  *  0  0  0  0  .000  0  .250  1-0  0  0-0 
10/21/2000   at College of Wooster   0-4  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Oct 24, 2000  HANOVER COLLEGE   2-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Oct 28, 2000  OHIO WESLEYAN   0-5  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
10/31/2000   at Washington Univ.   0-6  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Totals     11-44  16  15  0  0  0  4  .000  1  .250  2-0  0  0-0 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00